MTN provides data packages for different financial capacities and usage. You may want to subscribe for a little data – MTN has you covered. The MTN Data plans starts from as little as N50 up to N450,000.
You should understand how and what you’re are using data for, to determine which data plan suits your needs.
All the MTN data plans also have durations for data validity; ranging from daily to yearly. But note that it is possible to exhaust your data before the validity/expiration period.
Below is the complete list of all MTN data plans and subscriptions codes.
MTN Daily Data Plans and Subscription Code
Data Volume | Price | Period of Usage | How to Subscribe |
40MB | N50 | Valid for 24 Hours (1 Day) | Text (SMS) “114” to 131 |
100MB | N100 | Valid for 24 Hours (1 Day) | Text (SMS) “104” to 131 |
1GB | N300 | Valid for 24 Hours (1 Day) | Text (SMS) “155” to 131 |
2.5GB | N500 | Valid for 48 Hours (2 Day) | Text (SMS) “154” to 131 |
200MB | N200 | Valid for 72 Hours (3 Day) | Text (SMS) “154” to 131 |
MTN Weekly Data Plans and Subscription Code
Data Volume | Price | Period of Usage | How to Subscribe |
350MB | N300 | Weekly (7 Days) | Text (SMS) “102” to 131 |
1GB | N500 | Weekly (7 Days) | Text (SMS) “142” to 131 |
6GB | N1,500 | Weekly (7 Days) | Text (SMS) “143” to 131 |
750MB | N500 | Weekly (14 Days) | Text (SMS) “103” to 131 |
4GB | N1,000 | Weekly (7 Days) | Dial *131*105# |
MTN Monthly Data Plans and Subscription Code
The MTN monthly data plan has various types; some with and without bonus, valid for 30, 60, and 90 days.
Also, has different prices and data volume allocated.
Data Plans with 30 Days of Validity
Data Volume | Price | Period of Usage | How to Subscribe |
1.5GB | N1,000 | Monthly (Valid for 30 Days) | Text (SMS) “106” to 131 |
Data Plans with 30 Days of Validity + Bonus
Data Volume + Bonus | Price | Period of Usage | How to Subscribe |
2GB + Free 4GB | N1,200 | Monthly (Valid for 30 Days) | Text (SMS) “130” to 131 |
3GB + Free 4GB | N1,500 | Monthly (Valid for 30 Days) | Text (SMS) “131” to 131 |
4.5GB + Free 4GB | N2,000 | Monthly (Valid for 30 Days) | Text (SMS) “110” to 131 |
6GB + Free 4GB | N2,500 | Monthly (Valid for 30 Days) | Text (SMS) “147” to 131 |
8GB + Free 4GB | N3,000 | Monthly (Valid for 30 Days) | |
10GB + Free 4GB | N3,500 | Monthly (Valid for 30 Days) | Text (SMS) “107” to 131 |
15GB + Free 4GB | N5,000 | Monthly (Valid for 30 Days) | Text (SMS) “116” to 131 |
Please note that the FREE BONUSES are only active at night to stream on YouTube.
Data Plans with 60 Days of Validity
Data Volume | Price | Period of Usage | How to Subscribe |
30GB | N8,000 | Monthly (Valid for 60 Days) | Text (SMS) “119” to 131 |
75GB | N20,000 | Monthly (Valid for 60 Days) | Text (SMS) “118” to 131 |
120GB | N30,000 | Monthly (Valid for 60 Days) | Text (SMS) “138” to 131 |
Data Plans with 90 Days of Validity
Data Volume | Price | Period of Usage | How to Subscribe |
150GB | N50,000 | Monthly (Valid for 90 Days) | Text (SMS) “133” to 131 |
250GB | N75,000 | Monthly (Valid for 90 Days) | Text (SMS) “134” to 131 |
MTN Yearly Data Plans and Subscription Code
Data Volume | Price | Period of Usage | How to Subscribe |
400GB | N120,000 | Valid for 1 Year (365 Days) | Text “156” to 131 |
1,000GB | N250,000 | Valid for 1 Year (365 Days) | Text “136” to 131 |
2,000GB | N450,000 | Valid for 1 Year (365 Days) | Text “137” to 131 |
Now you’ve seen all the MTN data plans, is your choice to make from it base on your needs.
Use the comment box below to express yourself in case you have any questions or/and contributions.